Event |
Days |
Cost (approximate) |
2012 Locations |
| An Event Apart | 3 | ~ $499 | Multiple |
| Big Design Conference | 3 | ~ $200 + | Dallas |
| ACM SIGCHI Conference on Human Factors in Computing Systems | 5 | ~ $960 | Chicago |
| Confab | 3 | ~ $1,249+ | Minneapolis |
| Healthcare ExD Conference | 1+ | ~ $675++ | Boston |
| HFES | 5 | TBD | Boston |
| IA Summit | 5 | ~ $900 | New Orleans |
| International Design & Emotion Conference |
4 | TBD | London |
| MEX | 2 | TBD | London |
| Midwest UX | 3 | TBD | Columbus |
| MX Conference | 2 | ~ $1,595+ | San Francisco |
| Service Design Tourism Conf |
Mix | Mix | Mix |
| SIGGRAPH | Mix | Mix | Anaheim and Vancouver |
| SXSW Interactive | 5+ | ~ $1295 | Austin |
| Symposium on HF & Ergonomics in Health Care |
3 | ~ $425.00 | Baltimore |
| UPA International Conference |
5
|
~ $895.00
|
Henderson Nevada |
| User Experience Hong Kong | 2 | ~ HK2000 | Hong Kong |
| User Experience Lisbon | 3 | ~ E 895 | Lisbon, Portugal |
| User Interface 17 | 3 | ~ TBD | Boston |
| UX Australia | Mix | Mix | Mix |
| UX Week | 4 | ~ $2,590 | San Francisco |
| WebVisions | Mix | Mix | Mix |
This post is a work in progress. Please stay tuned as I add more meta data about these events.
Thanks to FindUXEevents.com for getting me started on this list.
